Valuation Temperature — 2026-07
As of 2026-07, the cheapest U.S. stock sub-industry by PEG is Passenger Airlines at 0.54×, versus a market median of 1.79×.
A monthly aggregate reading of where U.S. stock sub-industries sit on valuation — the cheapest by PEG, and those trading richest versus their own history. Aggregate figures only; each covers sub-industries with at least two tracked stocks.
Cheapest U.S. stock sub-industries by PEG
| Sub-industry | Median PEG | Fwd growth |
|---|---|---|
| Passenger Airlines | 0.54× | 22.0% |
| Automobile Manufacturers | 0.55× | 18.2% |
| Automotive Parts & Equipment | 0.73× | 18.9% |
| Consumer Finance | 0.78× | 14.2% |
| Broadcasting | 0.79× | 24.7% |
| IT Consulting & Other Services | 0.91× | 8.5% |
| Advertising | 0.92× | 15.3% |
| Diversified Banks | 0.96× | 14.3% |
| Independent Power Producers & Energy Traders | 1.01× | 20.7% |
| Health Care Facilities | 1.03× | 9.9% |
Trading richest vs their own history
| Sub-industry | Above normal P/E |
|---|---|
| Electronic Components | +266.5% |
| Semiconductor Materials & Equipment | +199.6% |
| Oil & Gas Drilling | +174.7% |
| Construction & Engineering | +112.7% |
| Electronic Manufacturing Services | +90.6% |
| Cargo Ground Transportation | +77.0% |
| Communications Equipment | +75.7% |
| Technology Hardware Storage & Peripherals | +72.5% |
| Trading Companies & Distributors | +56.6% |
| Semiconductors | +53.0% |
Methodology: see the documentation.
How to cite this
tickerseer, “Valuation Temperature — 2026-07”, https://tickerseer.com/reports/valuation-temperature
Past readings
- None yet