Week of Aug 3, 2026
Settled options ideas entered during this week, scored against the stock's actual close around expiration. Every call is here, win or loss.
| Ticker | Engine | Direction | Structure | Strikes | Tier | Entry | Expiry | Outcome | P&L | Alerts |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | SeerForecast | Bullish | Bull Call Spread | $575.62 / $518.58 modeled | T1 | 2026-08-04 | 2026-08-07 | Loss | −$1,500 | 🔔 Track |
| APP | SeerForecast | Bullish | Long Call | $417.80 modeled | T1 | 2026-08-05 | 2026-08-07 | Loss | — | 🔔 Track |
| CAT | SeerForecast | Bearish | Bear Call Spread | $883.59 / $941.02 modeled | T2 | 2026-08-03 | 2026-08-07 | Win | +$329 | 🔔 Track |
| GILD | SeerForecast | Bullish | Bull Call Spread | $146.75 / $135.25 modeled | T3 | 2026-08-04 | 2026-08-07 | Loss | −$400 | 🔔 Track |
| MRK | SeerForecast | Bullish | Bull Call Spread | $138.98 / $127.50 modeled | T2 | 2026-08-03 | 2026-08-07 | Loss | −$571 | 🔔 Track |
| PLTR | SeerForecast | Bullish | Bull Put Spread | $112.07 / $106.47 modeled | T3 | 2026-08-03 | 2026-08-07 | Win | +$188 | 🔔 Track |
| SPOT | SeerForecast | Bullish | Bull Put Spread | $443.89 / $421.70 modeled | T2 | 2026-08-03 | 2026-08-07 | Win | +$329 | 🔔 Track |
| WDC | SeerForecast | Bullish | Bull Call Spread | $571.09 / $519.17 modeled | T1 | 2026-08-05 | 2026-08-07 | Loss | −$1,500 | 🔔 Track |
Strikes appear only after a call settles, and every one is modeled: reconstructed from the play’s stated sizing rules, or from the house methodology’s default offsets where the play stated none, since fills are not recorded. Older rows without enough stored detail to reconstruct show —.
This ledger shows the outcome of every options idea our SeerForecast engine has published: wins and losses alike, with none removed. Outcomes are scored mechanically against the stock's actual close around expiration. Past results do not predict future performance, and this ledger is not investment advice or a recommendation to buy or sell any security. The reasoning behind each call is part of the paid product.