Earnings Beats & Misses
7 of 11 companies beat on revenue, but only 5 beat on earnings, so last week's beats came mostly from demand rather than margins.
Reported
11
EPS beats
5/11
Revenue beats
7/11
Biggest surprise
-492%
EPM
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| LUXE | Apparel Retail | 2026-09-16 | Before open | +110.9% | +2.1% |
| ALMU | Semiconductor Materials & Equipment | 2026-09-16 | After close | -96.1% | -1.1% |
| LEN | Homebuilding | 2026-09-16 | After close | -6.5% | -4.1% |
| EPM | Oil & Gas Exploration & Production | 2026-09-15 | After close | -492.2% | +3.1% |
| VRA | Apparel Accessories & Luxury Goods | 2026-09-15 | Before open | +236.1% | +7.6% |
| FPS | Heavy Electrical Equipment | 2026-09-15 | Before open | +3.3% | +6.3% |
| PLAY | Leisure Facilities | 2026-09-14 | After close | -209.0% | -4.3% |
| HAIN | Packaged Foods & Meats | 2026-09-14 | Before open | -65.0% | -4.1% |
| RLGT | Air Freight & Logistics | 2026-09-14 | After close | +63.4% | +10.8% |
| KMTS | Health Care Equipment | 2026-09-14 | After close | -19.4% | +4.7% |
| CODA | Electronic Equipment & Instruments | 2026-09-14 | Before open | +3.2% | +4.2% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.