Earnings Beats & Misses
27 of 37 companies beat on earnings, but only 17 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
37
EPS beats
27/37
Revenue beats
17/37
Biggest surprise
+639%
HOFT
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| HOFT | Home Furnishings | 2026-09-11 | Before open | +639.2% | -2.8% |
| RENT | Other Specialty Retail | 2026-09-11 | Before open | +95.5% | +14.8% |
| RENT | Other Specialty Retail | 2026-09-11 | Before open | No data | No data |
| AENT | Distributors | 2026-09-10 | After close | +112.4% | +9.5% |
| SHOE | Apparel Retail | 2026-09-10 | Before open | -31.7% | -6.3% |
| TEN | Oil & Gas Storage & Transportation | 2026-09-10 | Before open | +25.4% | -5.1% |
| FLWS | Other Specialty Retail | 2026-09-10 | Before open | -14.2% | -2.1% |
| CPRT | Diversified Support Services | 2026-09-10 | After close | -10.2% | -0.9% |
| ORCL | Systems Software | 2026-09-10 | After close | +8.1% | -0.9% |
| LOVE | Home Furnishings | 2026-09-10 | Before open | +4.2% | -4.5% |
| MCFT | Leisure Products | 2026-09-10 | Before open | +2.4% | +25.2% |
| LPTH | Electronic Equipment & Instruments | 2026-09-10 | After close | +2.0% | +0.7% |
| IBEX | Data Processing & Outsourced Services | 2026-09-10 | After close | -1.4% | +0.7% |
| ADBE | Application Software | 2026-09-10 | After close | -1.1% | -0.9% |
| NNOX | Health Care Services | 2026-09-09 | Before open | -374.2% | -24.3% |
| AEO | Apparel Retail | 2026-09-09 | After close | +265.6% | -0.2% |
| DXLG | Apparel Retail | 2026-09-09 | Before open | +222.6% | +0.0% |
| AVAV | Aerospace & Defense | 2026-09-09 | After close | +104.0% | +2.7% |
| CHWY | Other Specialty Retail | 2026-09-09 | Before open | +96.7% | -1.7% |
| LMNR | Agricultural Products & Services | 2026-09-09 | After close | -89.5% | -6.3% |
| LSAK | Transaction & Payment Processing Services | 2026-09-09 | After close | +63.4% | -47.2% |
| PPIH | Industrial Machinery & Supplies & Components | 2026-09-09 | Before open | +40.8% | +14.5% |
| GLOO | Application Software | 2026-09-09 | After close | -33.7% | +3.6% |
| SIG | Other Specialty Retail | 2026-09-09 | Before open | +24.9% | -1.1% |
| ODD | Personal Care Products | 2026-09-09 | Before open | +23.8% | +1.6% |
| NAVN | Hotels Resorts & Cruise Lines | 2026-09-09 | After close | +20.5% | +3.5% |
| SUNB | Trading Companies & Distributors | 2026-09-09 | Before open | +11.8% | +2.2% |
| SAIL | Application Software | 2026-09-09 | Before open | +10.8% | -2.4% |
| ASO | Other Specialty Retail | 2026-09-09 | Before open | +9.7% | -1.4% |
| KFY | Human Resource & Employment Services | 2026-09-09 | Before open | +4.3% | +1.4% |
| COO | Health Care Supplies | 2026-09-09 | After close | +1.8% | -3.9% |
| CNM | Trading Companies & Distributors | 2026-09-09 | Before open | +1.6% | -1.0% |
| GLOO | Application Software | 2026-09-09 | After close | No data | No data |
| KEQU | Health Care Equipment | 2026-09-09 | After close | No data | No data |
| MIND | Oil & Gas Equipment & Services | 2026-09-08 | After close | -132.8% | -28.3% |
| AVO | Packaged Foods & Meats | 2026-09-08 | After close | +54.9% | +21.2% |
| BRZE | Application Software | 2026-09-08 | After close | +20.2% | +1.3% |
| INNV | Health Care Services | 2026-09-08 | After close | -19.8% | +7.8% |
| TTAN | Application Software | 2026-09-08 | After close | +12.1% | +0.4% |
| UNFI | Food Distributors | 2026-09-08 | Before open | +10.5% | -2.4% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.