Earnings Beats & Misses
35 of 40 companies beat on earnings, but only 19 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
40
EPS beats
35/40
Revenue beats
19/40
Biggest surprise
+688%
DLTH
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| DLTH | Apparel Retail | 2026-09-03 | Before open | +688.2% | -0.8% |
| SWBI | Leisure Products | 2026-09-03 | After close | +217.7% | +11.8% |
| EGAN | Application Software | 2026-09-03 | After close | +161.4% | -0.2% |
| AOUT | Leisure Products | 2026-09-03 | After close | +112.2% | +2.5% |
| GCO | Apparel Retail | 2026-09-03 | Before open | +39.9% | -0.7% |
| CURV | Apparel Retail | 2026-09-03 | After close | -38.4% | -4.6% |
| IOT | Application Software | 2026-09-03 | After close | +23.9% | +4.2% |
| MAMA | Packaged Foods & Meats | 2026-09-03 | After close | +23.7% | +1.2% |
| VSXY | Apparel Retail | 2026-09-03 | Before open | +20.7% | -2.5% |
| CIEN | Communications Equipment | 2026-09-03 | Before open | +20.0% | +0.5% |
| NX | Building Products | 2026-09-03 | After close | +16.7% | -2.1% |
| LULU | Apparel Accessories & Luxury Goods | 2026-09-03 | After close | +12.5% | -3.7% |
| ASAN | Application Software | 2026-09-03 | After close | +12.1% | -0.9% |
| LE | Apparel Retail | 2026-09-03 | Before open | -9.6% | -2.6% |
| ZS | Systems Software | 2026-09-03 | After close | +6.5% | -0.6% |
| BBCP | Construction & Engineering | 2026-09-03 | After close | +5.9% | +3.9% |
| MOMO | Interactive Media & Services | 2026-09-03 | Before open | +5.7% | -2.3% |
| DOCU | Application Software | 2026-09-03 | After close | +4.7% | -1.0% |
| AMBA | Semiconductors | 2026-09-03 | After close | +3.3% | -1.6% |
| GWRE | Application Software | 2026-09-03 | After close | +3.0% | +0.2% |
| PATH | Systems Software | 2026-09-03 | After close | -0.8% | +1.1% |
| TTC | Agricultural & Farm Machinery | 2026-09-03 | Before open | +0.6% | +1.9% |
| CPB | Packaged Foods & Meats | 2026-09-03 | Before open | -0.5% | -1.4% |
| BRC | Commercial Printing | 2026-09-03 | Before open | +0.0% | +1.2% |
| REX | Oil & Gas Refining & Marketing | 2026-09-02 | Before open | +176.2% | +1.3% |
| WOOF | Other Specialty Retail | 2026-09-02 | After close | +127.6% | -2.2% |
| PHR | Health Care Technology | 2026-09-02 | After close | -65.2% | -0.7% |
| CHPT | Electrical Components & Equipment | 2026-09-02 | After close | +59.4% | +8.2% |
| NTSK | Systems Software | 2026-09-02 | After close | +56.4% | +0.9% |
| TLYS | Apparel Retail | 2026-09-02 | After close | +55.7% | +2.1% |
| AGX | Construction & Engineering | 2026-09-02 | After close | +40.9% | +26.5% |
| SNOW | Internet Services & Infrastructure | 2026-09-02 | After close | +36.2% | +2.3% |
| GIII | Apparel Accessories & Luxury Goods | 2026-09-02 | Before open | +35.9% | -4.4% |
| OLLI | Broadline Retail | 2026-09-02 | Before open | +22.4% | -3.7% |
| FIVE | Other Specialty Retail | 2026-09-02 | After close | +19.4% | +1.5% |
| NTAP | Technology Hardware Storage & Peripherals | 2026-09-02 | After close | +19.4% | +8.0% |
| HPE | Technology Hardware Storage & Peripherals | 2026-09-02 | After close | +18.2% | +1.7% |
| DAKT | Electronic Equipment & Instruments | 2026-09-02 | Before open | +11.0% | -0.6% |
| MTRX | Construction & Engineering | 2026-09-02 | After close | +4.6% | -3.0% |
| CXM | Application Software | 2026-09-02 | Before open | +4.3% | -1.3% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.