Earnings Beats & Misses
33 of 39 companies beat on earnings, but only 17 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
39
EPS beats
33/39
Revenue beats
17/39
Biggest surprise
+1218%
AFRM
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| AFRM | Transaction & Payment Processing Services | 2026-08-27 | After close | +1218.5% | +3.3% |
| CSIQ | Semiconductors | 2026-08-27 | Before open | -1172.7% | +3.9% |
| LUCK | Leisure Facilities | 2026-08-27 | Before open | -478.5% | +90.8% |
| RBRK | Systems Software | 2026-08-27 | After close | +397.5% | +5.7% |
| DLTR | Consumer Staples Merchandise Retail | 2026-08-27 | Before open | +131.9% | -1.3% |
| BZUN | Broadline Retail | 2026-08-27 | Before open | -54.8% | No data |
| IREN | Application Software | 2026-08-27 | After close | +22.2% | -1.6% |
| MBUU | Leisure Products | 2026-08-27 | Before open | +18.7% | +9.8% |
| ESTC | Application Software | 2026-08-27 | After close | +17.5% | -0.2% |
| LFVN | Personal Care Products | 2026-08-27 | After close | -14.9% | -9.6% |
| TITN | Trading Companies & Distributors | 2026-08-27 | Before open | -8.2% | +0.6% |
| DG | Consumer Staples Merchandise Retail | 2026-08-27 | Before open | +7.8% | -2.1% |
| GAP | Apparel Retail | 2026-08-27 | After close | +7.0% | -2.0% |
| BBY | Computer & Electronics Retail | 2026-08-27 | Before open | +5.5% | +0.9% |
| ULTA | Other Specialty Retail | 2026-08-27 | After close | +3.8% | -0.2% |
| HRL | Packaged Foods & Meats | 2026-08-27 | Before open | +3.7% | -3.5% |
| ADSK | Application Software | 2026-08-27 | After close | +3.6% | -0.3% |
| WDAY | Application Software | 2026-08-27 | After close | +3.4% | -1.5% |
| HQY | Managed Health Care | 2026-08-27 | Before open | +2.9% | -0.6% |
| BILI | Interactive Media & Services | 2026-08-27 | Before open | +2.3% | -1.6% |
| PD | Application Software | 2026-08-27 | After close | +1.3% | -1.8% |
| MRVL | Semiconductors | 2026-08-27 | After close | -0.3% | -0.9% |
| SFL | Oil & Gas Storage & Transportation | 2026-08-26 | Before open | +191.0% | +14.6% |
| JKS | Semiconductors | 2026-08-26 | Before open | -153.2% | -14.7% |
| BBWI | Other Specialty Retail | 2026-08-26 | Before open | +150.2% | -0.8% |
| CRM | Application Software | 2026-08-26 | After close | +78.4% | -0.8% |
| MOV | Apparel Accessories & Luxury Goods | 2026-08-26 | Before open | +48.9% | +2.4% |
| SJM | Packaged Foods & Meats | 2026-08-26 | Before open | +44.7% | +3.1% |
| PLAB | Semiconductor Materials & Equipment | 2026-08-26 | Before open | +21.5% | +1.4% |
| NTNX | Application Software | 2026-08-26 | After close | +21.2% | +0.5% |
| PAHC | Pharmaceuticals | 2026-08-26 | After close | +16.9% | +2.0% |
| DY | Construction & Engineering | 2026-08-26 | Before open | +8.9% | -1.7% |
| A | Life Sciences Tools & Services | 2026-08-26 | After close | +6.9% | -0.0% |
| OKTA | Internet Services & Infrastructure | 2026-08-26 | After close | +6.4% | -0.7% |
| SNPS | Application Software | 2026-08-26 | After close | +4.6% | -0.4% |
| CRWD | Systems Software | 2026-08-26 | After close | +3.8% | +0.1% |
| NVDA | Semiconductors | 2026-08-26 | After close | +3.8% | +2.4% |
| VEEV | Health Care Technology | 2026-08-26 | After close | +3.7% | +0.5% |
| OOMA | Application Software | 2026-08-26 | After close | +3.7% | -0.0% |
| HPQ | Technology Hardware Storage & Peripherals | 2026-08-26 | After close | +3.1% | +7.9% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.