Earnings Beats & Misses
27 of 39 companies beat on earnings, but only 18 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
39
EPS beats
27/39
Revenue beats
18/39
Biggest surprise
+13323%
RNW
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| UI | Communications Equipment | 2026-08-21 | Before open | +13.9% | +7.0% |
| BJ | Consumer Staples Merchandise Retail | 2026-08-21 | Before open | +13.8% | -0.5% |
| TWIN | Construction Machinery & Heavy Transportation Equipment | 2026-08-20 | Before open | +172.8% | +11.8% |
| LYTS | Electrical Components & Equipment | 2026-08-20 | Before open | -51.0% | +3.2% |
| DAO | Education Services | 2026-08-20 | Before open | +45.6% | -12.1% |
| BOSC | Communications Equipment | 2026-08-20 | Before open | +43.3% | +12.3% |
| AAP | Automotive Retail | 2026-08-20 | Before open | +28.0% | -2.9% |
| RERE | Computer & Electronics Retail | 2026-08-20 | Before open | -25.9% | +1.0% |
| SCSC | Technology Distributors | 2026-08-20 | Before open | +25.5% | +16.5% |
| HOV | Homebuilding | 2026-08-20 | Before open | -23.8% | -3.4% |
| NTES | Interactive Home Entertainment | 2026-08-20 | Before open | -23.3% | -0.5% |
| BABA | Broadline Retail | 2026-08-20 | Before open | -20.2% | -2.9% |
| ATHM | Interactive Media & Services | 2026-08-20 | Before open | +17.6% | -2.5% |
| WMT | Consumer Staples Merchandise Retail | 2026-08-20 | Before open | +8.1% | -0.5% |
| FLO | Packaged Foods & Meats | 2026-08-20 | After close | -7.4% | -3.8% |
| DE | Agricultural & Farm Machinery | 2026-08-20 | Before open | +5.5% | -0.5% |
| ATAT | Hotels Resorts & Cruise Lines | 2026-08-20 | Before open | +4.6% | +5.2% |
| OSIS | Electronic Equipment & Instruments | 2026-08-20 | After close | -1.7% | -10.4% |
| ANTA | Consumer Finance | 2026-08-19 | Before open | -1416.5% | -16.3% |
| ZIM | Marine Transportation | 2026-08-19 | Before open | +294.9% | +13.3% |
| COTY | Personal Care Products | 2026-08-19 | After close | -174.0% | +4.2% |
| BULL | Investment Banking & Brokerage | 2026-08-19 | After close | +105.9% | +6.2% |
| ARAY | Health Care Equipment | 2026-08-19 | After close | +80.4% | -6.0% |
| DVLT | Semiconductors | 2026-08-19 | Before open | -56.9% | -78.2% |
| FLNG | Oil & Gas Storage & Transportation | 2026-08-19 | Before open | +26.4% | +11.8% |
| CCIF | No data | 2026-08-19 | After close | -23.5% | -21.6% |
| EL | Personal Care Products | 2026-08-19 | Before open | +18.4% | -0.6% |
| BILL | Application Software | 2026-08-19 | After close | +16.9% | -0.7% |
| TOYO | Semiconductors | 2026-08-19 | Before open | -15.2% | -39.8% |
| WOLF | Semiconductors | 2026-08-19 | After close | +9.6% | -34.7% |
| YMM | Cargo Ground Transportation | 2026-08-19 | Before open | +8.6% | +5.9% |
| VTIX | Technology Hardware Storage & Peripherals | 2026-08-19 | After close | +8.2% | +40.9% |
| TGT | Consumer Staples Merchandise Retail | 2026-08-19 | Before open | +6.5% | +0.8% |
| VIK | Hotels Resorts & Cruise Lines | 2026-08-19 | Before open | +3.0% | +1.1% |
| NDSN | Industrial Machinery & Supplies & Components | 2026-08-19 | After close | +2.7% | +2.8% |
| LOW | Home Improvement Retail | 2026-08-19 | Before open | +2.6% | -2.1% |
| ADI | Semiconductors | 2026-08-19 | Before open | +2.4% | +1.6% |
| TJX | Apparel Retail | 2026-08-19 | Before open | +1.4% | -1.1% |
| TGT | Consumer Staples Merchandise Retail | 2026-08-19 | Before open | No data | No data |
| RNW | Renewable Electricity | 2026-08-18 | Before open | +13323.3% | +11107.1% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.