Earnings Beats & Misses
20 of 40 companies beat on earnings and 20 beat on revenue.
Reported
40
EPS beats
20/40
Revenue beats
20/40
Biggest surprise
-2061%
LNZA
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| LNZA | Environmental & Facilities Services | 2026-08-14 | Before open | -2061.0% | -60.0% |
| TSAT | Alternative Carriers | 2026-08-13 | Before open | +1287.2% | -2.0% |
| GRSD | Advertising | 2026-08-13 | After close | -595.2% | -1.4% |
| GNSS | Communications Equipment | 2026-08-13 | After close | -590.2% | -63.4% |
| MRLN | Aerospace & Defense | 2026-08-13 | After close | -521.9% | -43.1% |
| SPCB | Electronic Equipment & Instruments | 2026-08-13 | Before open | +343.3% | +10.9% |
| SSYS | Industrial Machinery & Supplies & Components | 2026-08-13 | Before open | +289.6% | -2.6% |
| SWMR | Aerospace & Defense | 2026-08-13 | After close | -267.6% | -78.4% |
| ELMT | Industrial Machinery & Supplies & Components | 2026-08-13 | Before open | +211.4% | +12.0% |
| ETON | Pharmaceuticals | 2026-08-13 | After close | +198.4% | +35.9% |
| SGA | Broadcasting | 2026-08-13 | Before open | +182.5% | +2.5% |
| FRMM | Biotechnology | 2026-08-13 | Before open | -175.3% | -57.1% |
| NMAX | Broadcasting | 2026-08-13 | After close | +165.4% | +9.2% |
| PTHS | Biotechnology | 2026-08-13 | Before open | -113.0% | +0.1% |
| REKR | Application Software | 2026-08-13 | Before open | +100.0% | -1.6% |
| LWAY | Packaged Foods & Meats | 2026-08-13 | Before open | -96.3% | +6.8% |
| WYY | IT Consulting & Other Services | 2026-08-13 | After close | +96.1% | -11.4% |
| ARX | Insurance Brokers | 2026-08-13 | Before open | +94.3% | +26.6% |
| MSGS | Movies & Entertainment | 2026-08-13 | Before open | +92.4% | +23.5% |
| VTSI | Aerospace & Defense | 2026-08-13 | After close | +80.3% | +59.3% |
| AIRO | Aerospace & Defense | 2026-08-13 | Before open | +78.6% | +35.6% |
| AFCG | Asset Management & Custody Banks | 2026-08-13 | Before open | +73.5% | +6.4% |
| HIT | Insurance Brokers | 2026-08-13 | After close | -69.5% | +5.7% |
| WKHS | Automobile Manufacturers | 2026-08-13 | After close | -67.3% | -51.2% |
| ONDS | Communications Equipment | 2026-08-13 | Before open | +66.1% | +20.8% |
| LUNR | Aerospace & Defense | 2026-08-13 | Before open | -61.5% | -6.6% |
| SLNH | Application Software | 2026-08-13 | After close | -60.4% | -6.0% |
| ARCO | Restaurants | 2026-08-13 | Before open | +59.8% | -0.8% |
| XE | Heavy Electrical Equipment | 2026-08-13 | Before open | -58.2% | +9.4% |
| LGN | Construction & Engineering | 2026-08-13 | Before open | -51.1% | +16.4% |
| FIGR | Consumer Finance | 2026-08-13 | Before open | +49.4% | +3.1% |
| ISSC | Aerospace & Defense | 2026-08-13 | Before open | +49.3% | +7.8% |
| HTFL | Health Care Technology | 2026-08-13 | After close | +48.7% | +10.9% |
| KYNB | Biotechnology | 2026-08-13 | After close | -44.1% | -171.8% |
| TNON | Health Care Equipment | 2026-08-13 | After close | -44.1% | -18.5% |
| RMTI | Health Care Supplies | 2026-08-13 | Before open | -41.8% | -2.3% |
| SRTS | Health Care Equipment | 2026-08-13 | After close | -41.2% | -51.2% |
| NKTR | Pharmaceuticals | 2026-08-13 | After close | +39.2% | -4.7% |
| PED | Oil & Gas Exploration & Production | 2026-08-13 | After close | -36.6% | +11.6% |
| XBP | Transaction & Payment Processing Services | 2026-08-13 | After close | -35.2% | -4.2% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.