Earnings Beats & Misses
34 of 40 companies beat on earnings, but only 24 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
40
EPS beats
34/40
Revenue beats
24/40
Biggest surprise
+3511%
APPN
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| SPB | Household Products | 2026-08-07 | Before open | +88.2% | +1.4% |
| DCH | Automotive Parts & Equipment | 2026-08-07 | Before open | +81.4% | +4.1% |
| ACMR | Semiconductor Materials & Equipment | 2026-08-07 | Before open | +77.6% | +6.7% |
| ARKO | Automotive Retail | 2026-08-07 | Before open | -73.9% | +15.8% |
| FLR | Construction & Engineering | 2026-08-07 | Before open | +28.5% | +9.2% |
| TMCI | Health Care Equipment | 2026-08-07 | Before open | +21.1% | +1.1% |
| ESNT | Commercial & Residential Mortgage Finance | 2026-08-07 | Before open | +14.9% | +8.9% |
| CNTY | Casinos & Gaming | 2026-08-07 | Before open | -14.6% | -3.1% |
| WEN | Restaurants | 2026-08-07 | Before open | +9.0% | +1.4% |
| TTWO | Interactive Home Entertainment | 2026-08-07 | Before open | +7.1% | -3.8% |
| PPL | Electric Utilities | 2026-08-07 | Before open | -5.0% | -4.6% |
| APPN | Systems Software | 2026-08-06 | Before open | +3511.1% | +3.1% |
| TDAY | Publishing | 2026-08-06 | Before open | +895.5% | -3.8% |
| RGNX | Biotechnology | 2026-08-06 | Before open | +626.4% | -9.6% |
| GENI | Casinos & Gaming | 2026-08-06 | Before open | -349.4% | +3.9% |
| MTW | Construction Machinery & Heavy Transportation Equipment | 2026-08-06 | After close | +312.2% | +4.4% |
| AMN | Health Care Services | 2026-08-06 | After close | +303.6% | +6.1% |
| AAOI | Communications Equipment | 2026-08-06 | After close | +292.2% | -1.2% |
| CRSR | Technology Hardware Storage & Peripherals | 2026-08-06 | After close | +221.7% | -0.8% |
| EVH | Health Care Technology | 2026-08-06 | Before open | +183.7% | +8.0% |
| PUBM | Advertising | 2026-08-06 | After close | +167.2% | +11.9% |
| DKNG | Casinos & Gaming | 2026-08-06 | After close | +165.5% | -7.0% |
| WBD | Movies & Entertainment | 2026-08-06 | Before open | +147.7% | -6.5% |
| RXO | Cargo Ground Transportation | 2026-08-06 | Before open | +106.9% | +9.7% |
| DV | Advertising | 2026-08-06 | After close | +106.2% | -6.9% |
| FOXF | Automotive Parts & Equipment | 2026-08-06 | After close | +103.4% | -0.5% |
| BLND | Application Software | 2026-08-06 | After close | -100.0% | +0.3% |
| EXFY | Application Software | 2026-08-06 | After close | +96.1% | -1.4% |
| ROKU | Movies & Entertainment | 2026-08-06 | After close | +93.8% | +2.3% |
| LYFT | Passenger Ground Transportation | 2026-08-06 | After close | +93.6% | +0.1% |
| DAN | Automotive Parts & Equipment | 2026-08-06 | Before open | -72.9% | +2.7% |
| BMRN | Biotechnology | 2026-08-06 | After close | +71.0% | +4.7% |
| CHGG | Education Services | 2026-08-06 | Before open | +60.8% | +2.7% |
| GPRE | Oil & Gas Refining & Marketing | 2026-08-06 | Before open | +60.2% | -15.9% |
| MRVI | Life Sciences Tools & Services | 2026-08-06 | After close | +54.6% | +3.6% |
| XRAY | Health Care Supplies | 2026-08-06 | After close | +46.1% | -1.0% |
| GEVO | Oil & Gas Refining & Marketing | 2026-08-06 | After close | +44.1% | -1.1% |
| TXG | Life Sciences Tools & Services | 2026-08-06 | After close | +43.1% | +1.9% |
| NAVI | Consumer Finance | 2026-08-06 | After close | +42.6% | -17.7% |
| TFX | Health Care Equipment | 2026-08-06 | Before open | +36.0% | +0.9% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.