Earnings Beats & Misses
29 of 40 companies beat on earnings and 24 beat on revenue.
Reported
40
EPS beats
29/40
Revenue beats
24/40
Biggest surprise
+767%
IP
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| CRI | Apparel Accessories & Luxury Goods | 2026-07-31 | Before open | +317.3% | +0.6% |
| FRT | Retail REITs | 2026-07-31 | Before open | +161.6% | -0.1% |
| ABR | Mortgage REITs | 2026-07-31 | Before open | +83.5% | +355.3% |
| LYB | Commodity Chemicals | 2026-07-31 | Before open | +24.7% | -0.6% |
| D | Multi-Utilities | 2026-07-31 | Before open | +14.7% | +8.6% |
| CVX | Integrated Oil & Gas | 2026-07-31 | Before open | +7.9% | +11.9% |
| MRNA | Biotechnology | 2026-07-31 | Before open | +7.3% | +38.0% |
| BEN | Asset Management & Custody Banks | 2026-07-31 | Before open | +6.2% | +32.6% |
| ARES | Asset Management & Custody Banks | 2026-07-31 | Before open | -2.3% | +3.2% |
| CHD | Household Products | 2026-07-31 | Before open | -1.7% | +0.8% |
| ETN | Electrical Components & Equipment | 2026-07-31 | Before open | +1.6% | +3.9% |
| CL | Household Products | 2026-07-31 | Before open | +1.5% | -2.9% |
| TROW | Asset Management & Custody Banks | 2026-07-31 | Before open | +0.8% | -0.7% |
| ABBV | Biotechnology | 2026-07-31 | Before open | -0.7% | -0.7% |
| LIN | Industrial Gases | 2026-07-31 | Before open | -0.6% | +2.3% |
| CBOE | Financial Exchanges & Data | 2026-07-31 | Before open | +0.4% | +0.7% |
| IP | Paper & Plastic Packaging Products & Materials | 2026-07-30 | Before open | +766.7% | -5.6% |
| CPT | Multi-Family Residential REITs | 2026-07-30 | After close | +631.1% | +1.2% |
| COIN | Financial Exchanges & Data | 2026-07-30 | After close | -574.4% | -8.8% |
| AMCX | Broadcasting | 2026-07-30 | Before open | -293.8% | -3.6% |
| MSTR | Application Software | 2026-07-30 | After close | -222.9% | -2.4% |
| AXTI | Semiconductor Materials & Equipment | 2026-07-30 | After close | +153.0% | +36.9% |
| COHU | Semiconductor Materials & Equipment | 2026-07-30 | After close | +83.8% | +1.4% |
| LYV | Movies & Entertainment | 2026-07-30 | After close | +56.5% | +0.5% |
| WY | Timber REITs | 2026-07-30 | After close | +54.8% | +0.2% |
| BAX | Health Care Equipment | 2026-07-30 | Before open | +51.5% | +4.8% |
| WU | Transaction & Payment Processing Services | 2026-07-30 | After close | -39.4% | -8.9% |
| HII | Aerospace & Defense | 2026-07-30 | Before open | +37.2% | +7.0% |
| REGN | Biotechnology | 2026-07-30 | Before open | +36.5% | +10.2% |
| FSLR | Semiconductors | 2026-07-30 | After close | +35.5% | -2.4% |
| HSY | Packaged Foods & Meats | 2026-07-30 | Before open | +32.0% | +4.8% |
| PWR | Construction & Engineering | 2026-07-30 | Before open | +27.2% | +9.9% |
| BMY | Pharmaceuticals | 2026-07-30 | Before open | +27.2% | +9.4% |
| RBLX | Interactive Home Entertainment | 2026-07-30 | After close | +25.9% | -1.9% |
| FSLR | Semiconductors | 2026-07-30 | After close | -24.7% | -24.3% |
| EME | Construction & Engineering | 2026-07-30 | Before open | +24.2% | +8.4% |
| ALNY | Biotechnology | 2026-07-30 | Before open | -23.7% | -4.1% |
| VLO | Oil & Gas Refining & Marketing | 2026-07-30 | Before open | +22.7% | +12.7% |
| EIX | Electric Utilities | 2026-07-30 | After close | -22.2% | -20.4% |
| NCLH | Hotels Resorts & Cruise Lines | 2026-07-30 | Before open | +20.4% | -2.0% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.