Earnings Beats & Misses
33 of 40 companies beat on earnings, but only 17 beat on revenue, so last week's beats came mostly from margins rather than demand.
Reported
40
EPS beats
33/40
Revenue beats
17/40
Biggest surprise
+326%
DLR
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| LW | Packaged Foods & Meats | 2026-07-24 | Before open | +35.0% | +1.4% |
| SLB | Oil & Gas Equipment & Services | 2026-07-24 | Before open | +6.9% | +2.5% |
| NEE | Electric Utilities | 2026-07-24 | Before open | +4.1% | -7.8% |
| CHTR | Cable & Satellite | 2026-07-24 | Before open | +2.8% | -1.9% |
| AXP | Consumer Finance | 2026-07-24 | Before open | +1.8% | -1.3% |
| VZ | Integrated Telecommunication Services | 2026-07-24 | Before open | -0.3% | -5.3% |
| DLR | Data Center REITs | 2026-07-23 | After close | +326.0% | +15.0% |
| INTC | Semiconductors | 2026-07-23 | After close | +93.7% | +9.7% |
| HON | Industrial Conglomerates | 2026-07-23 | Before open | -59.9% | -46.0% |
| FCX | Copper | 2026-07-23 | Before open | +24.2% | +2.9% |
| TMUS | Wireless Telecommunication Services | 2026-07-23 | Before open | +18.2% | -2.6% |
| RTX | Aerospace & Defense | 2026-07-23 | Before open | +12.6% | +6.9% |
| DOW | Commodity Chemicals | 2026-07-23 | Before open | +12.0% | -0.5% |
| LMT | Aerospace & Defense | 2026-07-23 | Before open | +10.2% | +2.5% |
| PCG | Electric Utilities | 2026-07-23 | Before open | +10.0% | -5.5% |
| BX | Asset Management & Custody Banks | 2026-07-23 | Before open | +10.0% | +6.7% |
| DGX | Health Care Services | 2026-07-23 | Before open | +9.3% | +1.4% |
| NDAQ | Financial Exchanges & Data | 2026-07-23 | Before open | +7.0% | +1.7% |
| ALLE | Building Products | 2026-07-23 | Before open | +6.4% | +1.1% |
| DECK | Footwear | 2026-07-23 | After close | +5.9% | -1.8% |
| NSC | Rail Transportation | 2026-07-23 | Before open | +5.6% | +2.0% |
| HIG | Property & Casualty Insurance | 2026-07-23 | After close | +4.7% | -28.0% |
| TMO | Life Sciences Tools & Services | 2026-07-23 | Before open | +4.5% | +1.5% |
| CMCSA | Integrated Telecommunication Services | 2026-07-23 | Before open | +4.3% | -0.8% |
| NEM | Gold | 2026-07-23 | After close | +4.3% | -5.4% |
| UNP | Rail Transportation | 2026-07-23 | Before open | +4.1% | +1.2% |
| HBAN | Regional Banks | 2026-07-23 | Before open | +3.9% | -1.4% |
| TSCO | Other Specialty Retail | 2026-07-23 | Before open | -3.6% | -2.9% |
| EW | Health Care Equipment | 2026-07-23 | After close | +2.3% | -0.6% |
| AMP | Asset Management & Custody Banks | 2026-07-23 | Before open | +2.2% | +1.3% |
| VRSN | Internet Services & Infrastructure | 2026-07-23 | After close | -2.0% | -1.8% |
| POOL | Distributors | 2026-07-23 | Before open | -1.4% | -1.6% |
| SNA | Industrial Machinery & Supplies & Components | 2026-07-23 | Before open | -0.9% | +0.2% |
| ROP | Application Software | 2026-07-23 | Before open | +0.8% | -0.4% |
| DOV | Industrial Machinery & Supplies & Components | 2026-07-23 | Before open | -0.5% | -1.8% |
| GOOGL | Interactive Media & Services | 2026-07-22 | After close | +206.2% | -13.9% |
| CCI | Telecom Tower REITs | 2026-07-22 | After close | +191.0% | +0.1% |
| AVB | Multi-Family Residential REITs | 2026-07-22 | After close | +145.7% | -0.7% |
| EQR | Multi-Family Residential REITs | 2026-07-22 | After close | +120.3% | -1.7% |
| LUV | Passenger Airlines | 2026-07-22 | After close | +82.5% | -2.7% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.