Valuation Temperature, 2026-08
As of 2026-08, the cheapest U.S. stock sub-industry by PEG is Diversified Financial Services at 0.39×, versus a market median of 1.53×.
Each month this reading shows where U.S. stock sub-industries sit on valuation: the cheapest by PEG, and the ones trading richest against their own history. The figures are aggregate only, and every list covers sub-industries with at least two tracked stocks.
Cheapest U.S. stock sub-industries by PEG
| Sub-industry | Median PEG | Fwd growth |
|---|---|---|
| Diversified Financial Services | 0.39× | 16.9% |
| Broadcasting | 0.39× | 40.0% |
| Aluminum | 0.43× | 26.0% |
| Passenger Airlines | 0.48× | 25.9% |
| Automotive Parts & Equipment | 0.59× | 27.4% |
| Automobile Manufacturers | 0.64× | 15.1% |
| Mortgage REITs | 0.72× | 56.3% |
| Gold | 0.73× | 19.4% |
| Consumer Finance | 0.73× | 20.2% |
| Security & Alarm Services | 0.74× | 25.2% |
Trading richest vs their own history
| Sub-industry | Above normal P/E |
|---|---|
| Coal & Consumable Fuels | +2221.2% |
| Electronic Components | +185.0% |
| Oil & Gas Drilling | +171.6% |
| Semiconductor Materials & Equipment | +146.0% |
| Electronic Manufacturing Services | +144.2% |
| Cargo Ground Transportation | +80.4% |
| Interactive Home Entertainment | +78.2% |
| Marine Transportation | +68.2% |
| Technology Hardware Storage & Peripherals | +66.5% |
| Diversified Metals & Mining | +60.3% |
Methodology: see the documentation.
How to cite this
tickerseer, “Valuation Temperature, 2026-08”, https://tickerseer.com/reports/valuation-temperature