Valuation Temperature, 2026-09
As of 2026-09, the cheapest stock sub-industry by PEG is Oil & Gas Refining & Marketing at 0.38×, versus a market median of 1.39×.
Each month this reading shows where stock sub-industries sit on valuation: the cheapest by PEG, and the ones trading richest against their own history. The figures are aggregate only. The cheapest-by-PEG list is drawn from 1,115 stocks across 119 sub-industries, with a minimum of 2 names each. The richest-vs-history list is drawn from 1,032 stocks across 97 sub-industries, with a minimum of 4 names each.
Readings from 2026-10 count only companies domiciled in the United States. This one also counted foreign companies listed in the U.S., which were 8% to 15% of the companies behind each reading through 2026-09.
Cheapest stock sub-industries by PEG
| Sub-industry | Median PEG | Fwd growth |
|---|---|---|
| Oil & Gas Refining & Marketing | 0.38× | 28.3% |
| Renewable Electricity | 0.39× | 58.6% |
| Marine Transportation | 0.4× | 28.4% |
| Diversified Financial Services | 0.4× | 17.3% |
| Passenger Airlines | 0.41× | 27.9% |
| Specialized Consumer Services | 0.52× | 49.4% |
| Broadcasting | 0.57× | 40.8% |
| Consumer Finance | 0.62× | 21.4% |
| Automobile Manufacturers | 0.64× | 13.6% |
| Advertising | 0.69× | 23.4% |
Trading richest vs their own history
| Sub-industry | Above normal P/E |
|---|---|
| Electronic Components | +84.8% |
| Electronic Manufacturing Services | +73.2% |
| Semiconductor Materials & Equipment | +66.9% |
| Semiconductors | +43.8% |
| Cargo Ground Transportation | +43.4% |
| Technology Hardware Storage & Peripherals | +41.3% |
| Aerospace & Defense | +41.0% |
| Trading Companies & Distributors | +40.1% |
| Construction Machinery & Heavy Transportation Equipment | +36.2% |
| Steel | +32.5% |
The average stock against the index
A single index ratio cannot show whether the market is expensive everywhere or expensive in a few very large companies. Measuring each company against its own history separates the two. The median covers 1,234 companies; the size-weighted rows cover the 1,230 whose market value we can place.
| Read | Above or below norm |
|---|---|
| Median stock | -7.7% |
| Weighted by company size | +11.2% |
| Fifty largest companies | +21.9% |
Methodology: see the documentation.
How to cite this
tickerseer, “Valuation Temperature, 2026-09”, https://tickerseer.com/reports/valuation-temperature