Earnings Beats & Misses: Week of Nov 2, 2026
24 of 40 companies beat on earnings and 24 beat on revenue.
Reported
40
EPS beats
24/40
Revenue beats
24/40
Biggest surprise
+596%
HHH
| Ticker | Industry | Reported | Session | EPS vs est. | Revenue vs est. |
|---|---|---|---|---|---|
| CHTR | Cable & satellite TV | 2026-11-06 | Before open | +164.2% | -2.7% |
| MRNA | Biotech | 2026-11-06 | Before open | +129.8% | +45.4% |
| DK | Refiners & fuel sellers | 2026-11-06 | Before open | +68.0% | +8.7% |
| HUM | Health insurers | 2026-11-06 | Before open | +30.9% | -0.3% |
| ELAN | Drugmakers | 2026-11-06 | Before open | +30.4% | +2.6% |
| BEN | Fund managers & custodians | 2026-11-06 | Before open | +20.6% | +0.3% |
| DKL | Pipelines & storage | 2026-11-06 | Before open | -18.1% | +4.3% |
| UI | Networking gear | 2026-11-06 | Before open | +13.1% | +1.9% |
| OKLO | Power utilities | 2026-11-06 | Before open | +12.3% | +78.8% |
| STWD | Mortgage trusts | 2026-11-06 | Before open | -8.6% | +0.8% |
| FLR | Engineering & construction firms | 2026-11-06 | Before open | -5.1% | -11.6% |
| ESNT | Mortgage lenders | 2026-11-06 | Before open | -4.5% | +6.6% |
| WULF | Software applications | 2026-11-06 | Before open | -2.9% | +20.9% |
| TECH | Lab tools & research services | 2026-11-06 | After close | -2.0% | +0.8% |
| PPL | Power utilities | 2026-11-06 | Before open | +0.6% | +2.1% |
| BAM | Fund managers & custodians | 2026-11-06 | Before open | -0.6% | +1.9% |
| HHH | Property developers | 2026-11-05 | After close | +596.4% | +1.6% |
| VMRK | Apartment landlords | 2026-11-05 | Before open | -302.6% | +47.6% |
| DKNG | Casinos & betting | 2026-11-05 | After close | -135.0% | -6.8% |
| LYFT | Ride-hailing & transit | 2026-11-05 | After close | -115.9% | -7.0% |
| VSAT | Networking gear | 2026-11-05 | After close | -108.2% | -3.7% |
| INSW | Pipelines & storage | 2026-11-05 | Before open | +88.2% | +36.0% |
| CTRI | Engineering & construction firms | 2026-11-05 | Before open | +81.8% | +12.9% |
| LFST | Care providers & labs | 2026-11-05 | Before open | +79.1% | +3.5% |
| CPT | Apartment landlords | 2026-11-05 | After close | -75.6% | -2.7% |
| CNR | Coal & uranium | 2026-11-05 | Before open | -75.2% | -0.1% |
| BHF | Life insurers | 2026-11-05 | After close | +74.2% | -9.4% |
| TMDX | Medical devices | 2026-11-05 | After close | +71.3% | +12.1% |
| WYNN | Casinos & betting | 2026-11-05 | After close | -52.1% | -5.5% |
| SMR | Power generation equipment | 2026-11-05 | After close | +51.3% | -97.3% |
| APPN | Infrastructure software | 2026-11-05 | Before open | +51.1% | +6.9% |
| KTB | Fashion & luxury brands | 2026-11-05 | No data | +48.1% | -1.9% |
| TXG | Lab tools & research services | 2026-11-05 | After close | +43.4% | +0.9% |
| NTRA | Biotech | 2026-11-05 | After close | -40.7% | +10.4% |
| PENN | Casinos & betting | 2026-11-05 | Before open | +36.8% | -2.1% |
| TFX | Medical devices | 2026-11-05 | Before open | +36.8% | -0.6% |
| REG | Shopping center landlords | 2026-11-05 | After close | -32.9% | -1.4% |
| LNTH | Medical supplies | 2026-11-05 | Before open | +32.5% | +6.3% |
| IONQ | Chipmakers | 2026-11-05 | After close | +25.3% | +20.1% |
| NOG | Oil & gas producers | 2026-11-05 | After close | +23.6% | -43.0% |
Earnings surprise data is factual (reported results versus consensus) and is not investment advice. Browse industry rankings or learn the metrics.
Previous: Week of Oct 26, 2026 · Next: Week of Nov 9, 2026
Same week: Earnings preview · Market brief · Settled calls