AI spending jitters drag Nasdaq into correction as defensives lead
9 of 11 sectors rose. Health Care (+3.12%) led and Communication Services (-5.32%) lagged. The S&P 500 lost 0.56%.
Last Week: Sector Winners & Losers
| Sector (ETF) | 1-week |
|---|---|
| Health Care (XLV)Biotech · Drug & medical wholesalers · Drugmakers | +3.12% |
| Materials (XLB)Copper mining · Packaging makers · Fertilizers & crop chemicals | +2.79% |
| Utilities (XLU)Power producers & energy traders · Electric & gas utilities · Power utilities | +2.04% |
| Consumer Discretionary (XLY)Shoes & sneakers · Hotels & cruises · Car parts | +2.02% |
| Industrials (XLI)Airlines · Trucking & freight · Ride-hailing & transit | +1.69% |
| Real Estate (XLRE)Real estate brokers & services | +1.41% |
| Consumer Staples (XLP)Food wholesalers · Tobacco & nicotine · Grocery stores | +1.31% |
| Financials (XLF)Payments · Exchanges & market data | +1.09% |
| Energy (XLE)Drilling contractors · Oilfield services · Pipelines & storage | +1.00% |
| Information Technology (XLK)Contract electronics makers · Electronic parts · Chipmaking equipment | -2.03% |
| Communication Services (XLC)Cable & satellite TV · Ad agencies & marketing · Search & social media | -5.32% |
Commodities
| Commodity | 1-week | 1-month |
|---|---|---|
| Natural Gas | +13.80% | -2.44% |
| Copper | +0.29% | +0.54% |
| Coffee | -1.93% | +2.22% |
| Gold | -1.99% | -4.91% |
| Crude Oil (WTI) | -3.80% | +7.44% |
| Silver | -5.73% | -14.96% |
Top Catalyst Alert Last Week
GOOGL moved -12.6% after our catalyst radar flagged it bearish: GOOGL unusual option volume; GOOGL congressional stock trade; GOOGL foreign regulator action.
This Week in Markets
Last week's trading was dominated by one question: whether the roughly $800 billion of hyperscaler AI spending is paying off, and investors answered skeptically. Alphabet and Microsoft both reported after the close on October 28, with Intel following on October 29 and beating estimates by more than 30%, but the broader unease around capex discipline overwhelmed the good news. Communication Services (XLC) fell 5.32% on the week and Information Technology (XLK) dropped 2.03%, dragging the Nasdaq-100 down 1.97% while the S&P 500 slipped a comparatively modest 0.56%. Capital instead rotated into Health Care, Materials, Utilities, and Consumer Discretionary, each gaining more than 2% on the week.
This week tests whether that rotation holds. The earnings calendar stays dense with the names investors are now scrutinizing for AI spending discipline: Apple and Palantir report Monday, and AMD and Qualcomm follow on Tuesday and Wednesday, both read as proxies for chip and data-center demand. A cluster of utilities, including Entergy, Duke Energy, Southern, and Vistra, report this week just as natural gas prices jumped 13.8%, a direct input to the power costs behind AI data-center buildout. On the macro side, September JOLTS data lands Tuesday alongside the US midterm elections, and the October jobs report arrives Friday, the single most consequential data point of the week since CPI and PPI don't land until the following week.
AI capex scrutiny spreads from hyperscalers to the chip supply chain
Big tech's AI spending became the market's central worry last week. Alphabet and Microsoft reported after the close on October 28, and Meta (META) disclosed that its quarterly capital expenditures exceeded operating cash flow, pushing free cash flow negative for the first time in years; the company is now raising up to $95 billion to fund its AI buildout. Intel's October 29 beat, more than 30% above estimates, barely dented the selling in Information Technology (XLK) and Communication Services (XLC). This week extends the scrutiny down the supply chain: Apple (AAPL) and Palantir report Monday, while AMD (AMD) and Qualcomm (QCOM) report Tuesday and Wednesday, both treated as proxies for whether chip and data-center demand justifies the spending. Our catalyst radar has also flagged elevated hyperscaler-linked option and news activity around smaller AI-infrastructure names, a sign the capex-ROI debate that drove last week's rotation out of growth and into defensives is broadening beyond the mega-caps.
Defensive and healthcare earnings test last week's rotation out of growth
Health Care (XLV) led all sectors last week, up 3.12%, as Materials, Utilities, and Consumer Discretionary also outpaced a market weighed down by tech. Biotech strength already showed up in results, with Regeneron beating estimates by 21.2%. This week brings the heaviest healthcare earnings slate of the quarter: Vertex Pharmaceuticals (VRTX) reports Monday, Pfizer (PFE) and Amgen (AMGN) report Tuesday, and Novo Nordisk (NVO) reports Wednesday alongside McDonald's and CVS Health. The results will show whether the rotation into defensives reflects a durable shift in earnings quality or simply a flight from richly valued tech after a rough week for the Nasdaq. A string of beats here would reinforce the sector-rotation trade that's already pulled Health Care, Staples, and Utilities to the top of the weekly leaderboard; a cluster of misses would suggest the money that left tech is simply parked rather than committed.
Natural gas spike puts power-demand economics in focus for utility earnings
The energy complex diverged sharply last week: natural gas jumped 13.8% even though it's still down 2.4% over the trailing month, while crude oil (WTI) fell 3.8% on the week despite sitting 7.4% higher over the month. That split matters because power generation, and increasingly AI data-center demand, leans heavily on gas. Utilities (XLU) rose 2.04% last week, and this week's earnings will show whether higher gas costs are showing up in guidance: Entergy (ETR) reports Monday, Duke Energy (DUK) reports Thursday, and Vistra (VST) reports Friday, all with direct exposure to data-center power contracts. On the producer side, ConocoPhillips (COP) reports Thursday into a crude market that's pulling back even as the medium-term trend stays higher. Together these prints offer one of the clearest reads yet on how fast AI-driven electricity demand is showing up in utility and energy-producer numbers.
The Week Ahead
The macro calendar is lighter than usual: September JOLTS data lands Tuesday alongside the US midterm elections, and the October employment report follows Friday morning, the week's single most consequential data point since CPI and PPI don't arrive until the following week. Chicago Fed President Austan Goolsbee speaks Monday, with other regional Fed presidents scheduled to appear later in the week. Earnings stay heavy throughout: Apple, Palantir, and Vertex Pharmaceuticals report Monday; AMD, Pfizer, Amgen, Shopify, and Booking Holdings report Tuesday; McDonald's, Novo Nordisk, Uber, Qualcomm, and CVS Health report Wednesday; ConocoPhillips, Southern, Duke Energy, and Cummins report Thursday; and Enbridge, Brookfield Asset Management, Vistra, and Charter Communications close out the week Friday.
Upcoming Earnings This Week
Skip past the table| Day | Companies |
|---|---|
| Monday | AppleAAPLPalantir TechnologiesPLTRVertex PharmaceuticalsVRTXMarriott InternationalMARRealty IncomeOIDEXX LaboratoriesIDXXDiamondback EnergyFANGEntergyETRThe Estée Lauder CompaniesELAxon EnterpriseAXONFoxFOXAON SemiconductorONAscent IndustriesACNTAdeiaADEAADTRAN HoldingsADTNAehr Test SystemsAEHRAdvanced Energy IndustriesAEISThe AESAESAtlas Energy SolutionsAESIAH REALTY TRUSTAHRTAlamo GroupALGAllison Transmission HoldingsALSNAlexander'sALXAmerican WellAMWLDigital TurbineAPPSAxsome TherapeuticsAXSMBoise CascadeBCCBiodesixBDSXBackblazeBLZEBioMarin PharmaceuticalBMRNBRCBRCCBlack Stone Minerals, L.P.BSMBWX TechnologiesBWXTCabotCBTThe ChemoursCCChoice Hotels InternationalCHHCheck Point Software TechnologiesCHKPCipher DigitalCIFRThe CloroxCLXCNA FinancialCNACorebridge FinancialCRBGCalifornia ResourcesCRCCrescent EnergyCRGYEndavaDAVAEmergent BioSolutionsEBSEquitable HoldingsEQHFabrinetFNFinance of America CompaniesFOAGaiaGAIAHerbalifeHLFHarmonicHLITHinge HealthHNGEInformation Services GroupIIIJanus LivingJANKrystal BiotechKRYSKontoor BrandsKTBLoewsLEthos TechnologiesLIFELattice SemiconductorLSCCMatch GroupMTCHPLAYSTUDIOSMYPSNeurocrine BiosciencesNBIXNapco Security TechnologiesNSSCONE GasOGS |
| Tuesday | Advanced Micro DevicesAMDAmgenAMGNArista NetworksANETPfizerPFEShopifySHOPEaton CorporationETNBooking HoldingsBKNGApollo Global ManagementAPOMarathon PetroleumMPCMplx LpMPLXAMETEKAMEYum! BrandsYUMSyscoSYYAmerican International GroupAIGPrudential FinancialPRUKeurig Dr PepperKDPBlockXYZCoupangCPNGFiservFISVArcher-Daniels-MidlandADMAstera LabsALABFidelity National Information ServicesFISBioNTech SEBNTXLeidos HoldingsLDOSAccel EntertainmentACELACV AuctionsACVAADT Inc.ADTAddus HomeCareADUSAmerican Financial GroupAFGAdaptHealthAHCOAssurantAIZAlightALITAlamar BiosciencesALMRThe AndersonsANDEAngiANGIAngel Oak Mortgage REITAOMRAptivAPTVAquestive TherapeuticsAQSTArchrockAROCArvinasARVNBallBALLBETA TechnologiesBETABunge Global SABGBroadridge Financial SolutionsBRBlueLinx HoldingsBXCAvis Budget GroupCARCeriBellCBLLCardlyticsCDLXCommunity Healthcare TrustCHCTCheggCHGGChimera InvestmentCIMCore Molding TechnologiesCMTCricutCRCTCrexendoCXDOEndavaDAVADuPont de NemoursDDDouglas EmmettDEIDigitalOcean HoldingsDOCNDynatraceDTDuolingoDUOLEverus Construction GroupECG8x8EGHTEnhabitEHABEVERTECEVTCExpeditors International of WashingtonEXPDFortune Brands InnovationsFBINFlywireFLYWFRP HoldingsFRPHFreshworksFRSHFuel TechFTEKFirst Watch Restaurant GroupFWRGGLOBAL INDUSTRIALGICGladstone CommercialGOODGossamer BioGOSSGraphic Packaging HoldingGPKGranite Point Mortgage TrustGPMTGeoParkGPRKFerroglobeGSMGXO LogisticsGXOHackett GroupHCKTHagertyHGTYHamilton LaneHLNEHorace Mann Educators Corp /De/HMNHenry ScheinHSICHyster-YaleHYIcahn Enterprises L.P.IEPInternational Flavors & FragrancesIFFInternational General Insurance HoldingsIGICInfuSystem HoldingsINFUSummit Hotel PropertiesINNInnovAge HoldingINNVInnospecIOSPIpg PhotonicsIPGPIntrepid PotashIPIGartnerITJBG SMITH PropertiesJBGSJack Henry & AssociatesJKHYJackson FinancialJXNKnife RiverKNFEastman KodakKODKLGI HomesLGIHLindblad Expeditions HoldingsLINDLimbach HoldingsLMBLouisiana-PacificLPXLtc PropertiesLTCLegalzoom.ComLZMercury GeneralMCYMayville Engineering CompanyMECModine ManufacturingMODThe MosaicMOSMarqetaMQMatador ResourcesMTDRManitowoc CoMTWMarzettiMZTIEnproNPONavigator HoldingsNVGSNavitas SemiconductorNVTSNexPoint Residential TrustNXRTOportun FinancialOPRTPar Pacific HoldingsPARRPJT PartnersPJTPinnacle West CapitalPNWPostal Realty TrustPSTLUltragenyx PharmaceuticalRARERed Rock ResortsRRRRegal RexnordRRXRevolve GroupRVLVRevvityRVTYRxSightRXSTRayonier Advanced MaterialsRYAMRhythm PharmaceuticalsRYTMSEADRILLSDRLSuper Group (SGHC)SGHCSotera HealthSHCChampion HomesSKYSolid PowerSLDPSLR InvestmentSLRCSuper Micro ComputerSMCISOPHiA GENETICS SASOPHSsr MiningSSRMSystem1SSTStevanato Group S.p.A.STVNSunoco LPSUNLatham GroupSWIMSkyworks SolutionsSWKSTalos EnergyTALOBio-TechneTECHTalen EnergyTLNToastTOSTTranscatTRNSSixth Street Specialty LendingTSLXTernium S.A.TXUL SolutionsULSUpstart HoldingsUPSTUSA Compression Partners, LPUSACUsana Health SciencesUSNAVital FarmsVITLWatersWATWeyco GroupWEYSWillis Lease FinanceWLFCEssential UtilitiesWTRGXPLR Infrastructure, LPXIFRXometryXMTRZebra TechnologiesZBRAZevra TherapeuticsZVRA |
| Wednesday | McDonald'sMCDNovo Nordisk A/SNVOUber TechnologiesUBERQUALCOMMQCOMAppLovinAPPMcKessonMCKMercadoLibreMELICVS HealthCVSEmerson ElectricEMRDoorDashDASHMotorola SolutionsMSICencoraCORWarner Bros. DiscoveryWBDAir Products and ChemicalsAPDMedlineMDLNAflacAFLW.W. GraingerGWWThe AllstateALLMetLifeMETEdwards LifesciencesEWCoherentCOHRMartin Marietta MaterialsMLMTKO Group HoldingsTKODatadogDDOGFair IsaacFICOThe Kraft HeinzKHCExpedia GroupEXPEAtmos EnergyATOFlutter EntertainmentFLUTRoyalty PharmaRPRXEversource EnergyESTexas Pacific LandTPLCorpayCPAYAmerican BitcoinABTCArcosaACAACADIA PharmaceuticalsACADEnact HoldingsACTAdientADNTAdvantage SolutionsADVAeva TechnologiesAEVAagilon healthAGLAlbemarleALBAllegiant TravelALGTAllientALNTAMC Entertainment HoldingsAMCAmcorAMCRAmerican Homes 4 RentAMHAmplitudeAMPLAPA CorporationAPAAccurayARAYArdent HealthARDTArqARQArcutis BiotherapeuticsARQTAutohomeATHMATN InternationalATNIAudioCodesAUDCAurora InnovationAURAvistaAVAAvnetAVTAmerican States WaterAWRAtlanta Braves HoldingsBATRABarrett Business ServicesBBSIThe Brink'sBCOBioCryst PharmaceuticalsBCRXBGSF, Inc.BGSFBraemar Hotels & ResortsBHRBio-Rad LaboratoriesBIOBlack HillsBKHBillionToOneBLLNBrukerBRKRDutch BrosBROSbioteBTMDBlackstone Secured Lending FundBXSLBuzzFeedBZFDCaris Life SciencesCAICamtekCAMTCrossAmerica Partners LPCAPLCAVA GroupCAVACoeur MiningCDECadre HoldingsCDRECDW CorporationCDWCF Industries HoldingsCFCognexCGNXChord EnergyCHRDChime FinancialCHYMCompX InternationalCIXClover Health InvestmentsCLOVCoca-Cola ConsolidatedCOKETraegerCOOKCotyCOTYCooper-Standard HoldingsCPSCircle Internet GroupCRCLCharles River Laboratories InternationalCRLCrinetics PharmaceuticalsCRNXCirrus LogicCRUSCaesarstoneCSTECarriage ServicesCSVCytek BiosciencesCTKBCurtiss-WrightCWCrane NXTCXTCoreCivicCXWDaveDAVEDHI GroupDHXDine Brands GlobalDINDeluxeDLXEncore Capital GroupECPGECARX HoldingsECXExcelerate EnergyEEEllington FinancialEFCeHealthEHTHe.l.f. BeautyELFEvolusEOLSEnergy RecoveryERIIEagle MaterialsEXPFigmaFIGFlowco HoldingsFLOCFreshpetFRPTFastlyFSLYL.B. FosterFSTRGeronGERNGLOBALFOUNDRIESGFSGenco Shipping & TradingGNKGlobal Net LeaseGNLGenworth FinancialGNWGold RoyaltyGROYGoodyear Tire & Rubber Co /Oh/GTZoomInfo TechnologiesGTMWarrior Met CoalHCCHMH HoldingHMHHarmony Biosciences HoldingsHRMYHost Hotels & ResortsHSTHubspotHUBSMarineMaxHZOInseegoINSGIonic DigitalIONDInterparfumsIPARJoby AviationJOBYKyndryl HoldingsKDKimball ElectronicsKEKEMPERKMPRKennametalKMTKinetik HoldingsKNTKKlaviyoKVYOCS DiscoLAWLandBridge Co LLCLBCentrus EnergyLEULiberty Latin AmericaLILALivaNovaLIVNLemaitre VascularLMATLesaka TechnologiesLSAKLumen TechnologiesLUMNMacerichMACMativ HoldingsMATVMBIAMBIMfa FinancialMFAMagniteMGNIMagnolia Oil & GasMGYTPG Mortgage Investment TrustMITTMksMKSIMNTN, Inc.MNTNMaravai Lifesciences HoldingsMRVIMATERIONMTRNMatrix ServiceMTRXMurphy OilMURMueller Water ProductsMWANiagen BioscienceNAGENCR AtleosNATLNavientNAVINational Energy Services ReunitedNESRNnn ReitNNNNomad FoodsNOMDNatural Resource Partners LpNRPEnvista HoldingsNVSTNewsNWSANew York TimesNYTBlue Owl CapitalOBDCOwens CorningOCOrion S.A.OECOlaplex HoldingsOLPXOnterrisONTOPENLANEOPLNOrmat TechnologiesORABlue Owl Technology FinanceOTFOUTFRONT MediaOUTPacific Biosciences Of CaliforniaPACBPhibro Animal HealthPAHCPaycom SoftwarePAYCPacira BioSciencesPCRXPureCycle TechnologiesPCTPerformance Food GroupPFGCPark Ohio HoldingsPKOHInsuletPODDPower IntegrationsPOWIPermian ResourcesPRPERRIGO CoPRGOPrimericaPRIPursuit Attractions & HospitalityPRSUPalmer Square Capital BDCPSBDPTC Inc.PTCProtagonist TherapeuticsPTGXPattern GroupPTRNQuinstreetQNSTRand CapitalRANDArcus BiosciencesRCUSRadian GroupRDNRed VioletRDVTRemitly GlobalRELYRiley Exploration PermianREPXRoyal GoldRGLDRiot PlatformsRIOTRootROOTRidgepost CapitalRPCRapid7RPDRed Robin Gourmet BurgersRRGBReservoir MediaRSVRSunrunRUNRevolution MedicinesRVMDRayonierRYNSinclairSBGISchrodingerSDGRVivid SeatsSEATSolaredge TechnologiesSEDGSolaris Energy InfrastructureSEISFL CorpSFLSight SciencesSGHTSITIMESITMSkinHealth SystemsSKINTangerSKTStabilis SolutionsSLNGSelectQuoteSLQTSmartStop Self Storage REITSMASmartRentSMRTSharkNinjaSNSnap IncSNAPStoneridgeSRIStaar SurgicalSTAANeuroneticsSTIMService Properties TrustSVCStanley Black & DeckerSWKTaskUsTASKTrueBlueTBITaboola.comTBLAThredUpTDUPAlpha TeknovaTKNOTimkenTKRTutor PeriniTPCTriplePoint Venture Growth BDCTPVGTrex CompanyTREXTrinity CapitalTRINTrimbleTRMBTronox HoldingsTROXTwin DiscTWINTigo EnergyTYGOU-Haul Holding Co /NV/UHALU S Physical Therapy Inc /NvUSPHUNITED THERAPEUTICSUTHREnergy FuelsUUUUVictory Capital HoldingsVCTRVeeco InstrumentsVECOVelocity FinancialVELVersigentVGNTViavi SolutionsVIAVVir BiotechnologyVIRVivmark ResidentialVMRKVishay Precision GroupVPGVseVSECVishay IntertechnologyVSHValvolineVVVWaterBridge Infrastructure LLCWBIWestlakeWLKWestlake Chemical Partners LPWLKPWolfspeedWOLFWatts Water TechnologiesWTSXPEL, Inc.XPELXperiXPERChiron Real EstateXRNClear SecureYOUZillow GroupZZimmer Biomet HoldingsZBHZevia PBCZVIA |
| Thursday | Toyota Motor Corp/TMConocoPhillipsCOPParker-HannifinPHThe SouthernSODuke EnergyDUKCanadian Natural Resources LimitedCNQCumminsCMIThe Cigna GroupCIAirbnbABNBSimon Property GroupSPGEOG ResourcesEOGCloudflareNETBecton, Dickinson andBDXSempraSREZoetisZTSCardinal HealthCAHRockwell AutomationROKTarga ResourcesTRGPMicrochip TechnologyMCHPLumentum HoldingsLITEConsolidated EdisonEDKimberly-ClarkKMBLive Nation EntertainmentLYVTapestryTPRAmerenAEEIron MountainIRMMettler-Toledo InternationalMTDDTE EnergyDTEDevon EnergyDVNVerisk AnalyticsVRSKAtlassianTEAMSTERISSTEApplied OptoelectronicsAAOIAdvance Auto PartsAAPAccendra HealthACHACM ResearchACMRAcacia ResearchACTGAdvanced Flower CapitalAFCGAffirm HoldingsAFRMAGNT, Inc.AGNTAirSculpt TechnologiesAIRSAkamai TechnologiesAKAMAMN Healthcare ServicesAMNAlpha and Omega Semiconductor LimitedAOSLApple Hospitality REITAPLEAppianAPPNApyx MedicalAPYXArkoARKOArm HoldingsARMArray TechnologiesARRYAstec IndustriesASTEA10 NetworksATENAura MineralsAUGOAtea PharmaceuticalsAVIRBarings BDCBBDCBILL HoldingsBILLBlackLineBLBlend LabsBLNDBarinthus BiotherapeuticsBRNSBentley SystemsBSYCarGurusCARGCars.comCARSMaplebearCARTCibusCBUSCelsius HoldingsCELHCentury AluminumCENXCertaraCERTThe Carlyle GroupCGChatham Lodging TrustCLDTClean Energy FuelsCLNEConduentCNDTCore Natural ResourcesCNRCamden Property TrustCPTCeragon NetworksCRNTCorsair GamingCRSRCenturi HoldingsCTRICVRxCVRXCryoportCYRXDropboxDBXDefinitive HealthcareDH1stdibs.ComDIBSDiodesDIODTrump Media & Technology GroupDJTDraftKingsDKNGEcovystECVTeGainEGANElutiaELUTEnovisENOVEos Energy EnterprisesEOSEEPAM SystemsEPAMEpsilon EnergyEPSNEton PharmaceuticalsETONEntravision CommunicationsEVCEverCommerceEVCMEvolent HealthEVHEvergyEVRGExpensifyEXFYFennec PharmaceuticalsFENCF&G Annuities & LifeFGFTAI InfrastructureFIPFive9FIVNFlowers FoodsFLO1-800-FLOWERS.COMFLWSFidelity National FinancialFNFShift4 PaymentsFOURFox Factory HoldingFOXFGenius SportsGENIGlobal PaymentsGPNGreen PlainsGPREGoProGPROGrowGenerationGRWGHoward Hughes HoldingsHHHHelios TechnologiesHLIOHolleyHLLYHeidmar Maritime HoldingsHMRHonest CompanyHNSTHudson Pacific PropertiesHPPHireQuestHQIHorizon Technology FinanceHRZNIBEX LimitedIBEXInsight Molecular DiagnosticsIMDXindie SemiconductorINDIInogenINGNIngredionINGRInternational SeawaysINSWIonQIONQIREN LimitedIRENKayne Anderson BDCKBDCKeel InfrastructureKEELKarman HoldingsKRMNKronos WorldwideKROKratos Defense & Security SolutionsKTOSLci IndustriesLCIILegacy HousingLEGHLifeStance Health GroupLFSTLemonadeLMNDLightPath TechnologiesLPTHLucky Strike EntertainmentLUCKLiveOneLVOLyftLYFTLsi IndustriesLYTSMattel Inc /De/MATMasterBrandMBCMalibu BoatsMBUUMoelisMCMercer InternationalMERCMcGraw HillMHMIDDLEBYMIDDMesa Laboratories Inc /Co/MLABMobia MedicalMOBIMadison Square Garden EntertainmentMSGEMACOM Technology Solutions HoldingsMTSIN-ableNABLNGL Energy Partners LPNGLNli HoldingsNLNorthern Oil & GasNOGNetsol TechnologiesNTWKNu Skin EnterprisesNUSNovaNVMIEnviriNVRINorthwest Natural HoldingNWNNextdoor HoldingsNXDRNeighborhood IntelligenceNXHPaylocity HoldingPCTYPENN EntertainmentPENNPlanet FitnessPLNTPlaytika HoldingPLTKPodcastOnePODCUnited Parks & ResortsPRKSPrimo BrandsPRMBPrivia Health GroupPRVAPortillo'sPTLOPeloton InteractivePTONPapa Johns InternationalPZZAQuantinuumQNTQuantum-SiQSIRani Therapeutics HoldingsRANIRadNetRDNTRegency CentersREGRing EnergyREIReinsurance Group Of AmericaRGARalph LaurenRLRenovoRxRNXTGibraltar IndustriesROCKRXO, Inc.RXOScansourceSCSCShake ShackSHAKSkyward Specialty Insurance GroupSKWDNUSCALE POWERSMRSolventumSOLVSoundhound AiSOUNARS PharmaceuticalsSPRYSarepta TherapeuticsSRPTStemSTEMSavers Value VillageSVVSYNAPTICSSYNAMolson Coors BeverageTAPTeradata Corp /De/TDCTeleflexTFXTecogenTGENThryv HoldingsTHRYTransMedics GroupTMDXTandem Diabetes CareTNDMTripAdvisorTRIPTrupanionTRUP10x GenomicsTXGTexas RoadhouseTXRHUS Foods HoldingUSFDVtexVTEXViatrisVTRSNCR VoyixVYXWEBTOON EntertainmentWBTNThe Wendy'sWENWorkivaWKAdvanced Drainage SystemsWMSWillScot HoldingsWSCWw InternationalWWWynn Resorts, LimitedWYNNDENTSPLY SIRONAXRAY |
| Friday | EnbridgeENBBrookfield Asset ManagementBAMVistraVSTCharter CommunicationsCHTRPPL CorporationPPLAres Commercial Real EstateACREAelumaALMUAlpha Metallurgical ResourcesAMRFranklin ResourcesBENBloomin' BrandsBLMNCentury CasinosCNTYDelek US HoldingsDKDelek Logistics Partners, LPDKLElanco Animal HealthELANEssent GroupESNTFluorFLRHumanaHUMIntestINTTModernaMRNAOkloOKLOSylvamoSLVMStarwood Property TrustSTWDTreace Medical ConceptsTMCIUtz BrandsUTZTeraWulfWULF |
Previous: Week of Oct 26, 2026
Same week: Earnings preview · Settled calls
Every edition is in the weekly brief archive.
Get this brief in your inbox every Monday: create a free account. This page is market commentary for informational purposes only, not investment advice.
Get the free weekly earnings preview
One email each Monday with next week's named earnings setups to go with this brief. Strikes and sizing stay in Premium.
It's free, and you can unsubscribe any time. We also send a short product update once a month. Educational content, not investment advice.