Week of Jul 13, 2026
Settled options ideas entered during this week, scored against the stock's actual close around expiration. Every call is here, win or loss.
| Ticker | Engine | Direction | Structure | Strikes | Tier | Entry | Expiry | Outcome | P&L | Alerts |
|---|---|---|---|---|---|---|---|---|---|---|
| AEHR | SeerForecast | Bullish | Bull Put Spread | No data | T3 | 2026-07-14 | 2026-07-17 | Win | Modeled P&L withheld: this row's strike reconstruction failed a sanity check and is queued for restatement. | 🔔 Track |
| ALV | SeerForecast | Bullish | Bull Put Spread | $116.24 / $110.43 modeled | T3 | 2026-07-16 | 2026-07-17 | Win | +$188 | 🔔 Track |
| ASML | SeerForecast | Bullish | Bull Put Spread | $1,631.48 / $1,549.91 modeled | T3 | 2026-07-14 | 2026-07-17 | Win | +$188 | 🔔 Track |
| BAC | SeerForecast | Bullish | Bull Put Spread | $56.52 / $53.69 modeled | T2 | 2026-07-13 | 2026-07-17 | Win | +$329 | 🔔 Track |
| C | SeerForecast | Bullish | Bull Put Spread | $132.30 / $125.69 modeled | T2 | 2026-07-13 | 2026-07-17 | Loss | −$230 | 🔔 Track |
| FAST | SeerForecast | Bearish | Bear Call Spread | $49.48 / $52.94 modeled | T3 | 2026-07-10 | 2026-07-17 | Win | +$188 | 🔔 Track |
| FITB | SeerForecast | Bullish | Bull Put Spread | $56.40 / $53.58 modeled | T3 | 2026-07-16 | 2026-07-17 | Win | +$188 | 🔔 Track |
| JPM | SeerForecast | Bullish | Bull Put Spread | $317.80 / $301.91 modeled | T3 | 2026-07-13 | 2026-07-17 | Win | +$188 | 🔔 Track |
| NFLX | SeerForecast | Bullish | Bull Put Spread | $65.80 / $62.51 modeled | T3 | 2026-07-16 | 2026-07-17 | Win | +$188 | 🔔 Track |
| PNC | SeerForecast | Bullish | Bull Put Spread | $237.40 / $225.53 modeled | T2 | 2026-07-14 | 2026-07-17 | Win | +$329 | 🔔 Track |
| TFC | SeerForecast | Bullish | Bull Put Spread | $50.59 / $48.06 modeled | T2 | 2026-07-16 | 2026-07-17 | Win | +$329 | 🔔 Track |
| UAL | SeerForecast | Bullish | Bull Put Spread | $113.73 / $108.04 modeled | T2 | 2026-07-14 | 2026-07-17 | Win | +$329 | 🔔 Track |
| UNH | SeerForecast | Bullish | Bull Put Spread | $385.04 / $365.79 modeled | T2 | 2026-07-15 | 2026-07-17 | Win | +$329 | 🔔 Track |
| USB | SeerForecast | Bullish | Bull Call Spread | $66.70 / $62.34 modeled | No data | 2026-07-13 | 2026-07-17 | Loss | −$190 | 🔔 Track |
| WFC | SeerForecast | Bullish | Bull Put Spread | $82.38 / $78.26 modeled | T2 | 2026-07-13 | 2026-07-17 | Win | +$329 | 🔔 Track |
Strikes appear only after a call settles, and each carries the label it earned. Modeled means reconstructed from the play’s stated sizing rules, or from the house methodology’s default offsets where the play stated none. Listed means our daily re-pricing job read the option chain that morning and picked a strike the chain actually lists, so the number names a contract that existed. Neither is a fill: we do not record fills, and no label here claims one. Older rows without enough stored detail to reconstruct show —.
This ledger shows the outcome of every options idea our SeerForecast engine has published: wins and losses alike, with none removed. Outcomes are scored mechanically against the stock's actual close around expiration. Past results do not predict future performance, and this ledger is not investment advice or a recommendation to buy or sell any security. The reasoning behind each call is part of the paid product.