Stock Valuations Directory
Every U.S. stock tickerseer tracks, with valuation at a glance — blended P/E, PEG, and forward growth. Open any stock for its fair-value assessment, or browse by industry for sector rankings.
Data updated 2026-07-06 · refreshed weekly.
| Ticker | Blended P/E | PEG | Fwd growth |
|---|---|---|---|
| A | 22.1 | 2.28 | 9.7% |
| AAPL | 36.6 | 3.47 | 10.6% |
| ABBV | 21.5 | 1.32 | 16.3% |
| ABNB | 32.6 | 1.72 | 18.9% |
| ABT | 17.9 | 1.77 | 10.2% |
| ACN | 10.0 | 1.55 | 6.5% |
| ADBE | 9.6 | 0.74 | 13.0% |
| ADI | 34.9 | 1.63 | 21.4% |
| ADM | 19.1 | 1.45 | 13.1% |
| ADP | 21.9 | 2.24 | 9.8% |
| ADSK | 18.3 | 1.19 | 15.4% |
| AEE | 22.1 | 2.82 | 7.8% |
| AEP | 22.5 | 2.64 | 8.5% |
| AES | 6.3 | 1.30 | 4.8% |
| AKAM | 16.4 | 2.86 | 5.7% |
| ALB | 22.6 | 0.72 | 31.4% |
| ALGN | 16.9 | 1.77 | 9.5% |
| ALLE | 16.6 | 1.79 | 9.3% |
| AMAT | 53.4 | 1.75 | 30.6% |
| AMCR | 11.3 | 2.65 | 4.2% |
| AMD | 89.9 | 1.57 | 57.3% |
| AME | 30.1 | 3.56 | 8.5% |
| AMGN | 16.9 | 4.48 | 3.8% |
| AMZN | 30.1 | 1.42 | 21.2% |
| ANET | 48.5 | 2.28 | 21.2% |
| AOS | 16.4 | 2.46 | 6.7% |
| APA | 6.5 | — | -8.3% |
| APD | 24.3 | 2.90 | 8.4% |
| APH | 40.7 | 2.06 | 19.8% |
| APP | 40.7 | 1.08 | 37.8% |
| APTV | 9.2 | 1.27 | 7.3% |
| ATO | 21.6 | 2.76 | 7.8% |
| AVGO | 36.0 | 0.72 | 50.2% |
| AVY | 17.1 | 1.79 | 9.5% |
| AWK | 23.2 | 3.01 | 7.7% |
| AXON | 82.6 | 2.81 | 29.4% |
| AZO | 21.1 | 1.64 | 12.8% |
| BA | 470.0 | 2.31 | 203.3% |
| BALL | 16.8 | 1.37 | 12.2% |
| BAX | 10.9 | 5.36 | 2.0% |
| BBY | 12.1 | 1.80 | 6.7% |
| BDX | 12.8 | 1.80 | 7.1% |
| BF.B | 16.8 | 4.01 | 4.2% |
| BG | 12.5 | 0.82 | 15.2% |
| BIIB | 14.5 | 2.03 | 7.1% |
| BKNG | 18.9 | 1.16 | 16.3% |
| BKR | 21.4 | 2.51 | 8.5% |
| BLDR | 15.3 | 1.56 | 9.8% |
| BMY | 9.3 | — | -5.1% |
| BR | 15.1 | 1.55 | 9.7% |
| BRK.B | 24.5 | 12.77 | 1.9% |
| BSX | 14.1 | 1.35 | 10.4% |
| CAG | 8.5 | 53.06 | 0.2% |
| CAH | 22.2 | 1.95 | 11.4% |
| CARR | 26.0 | 2.18 | 11.9% |
| CAT | 44.2 | 2.10 | 21.1% |
| CCL | 12.4 | 0.85 | 14.6% |
| CDNS | 49.5 | 2.96 | 16.8% |
| CDW | 12.9 | 1.69 | 7.6% |
| CEG | 22.6 | 1.09 | 20.7% |
| CF | 8.3 | — | -16.2% |
| CHD | 27.1 | 3.86 | 7.0% |
| CHRW | 33.7 | 2.32 | 14.6% |
| CHTR | 3.5 | 0.31 | 11.5% |
| CL | 25.4 | 4.45 | 5.7% |
| CLX | 17.5 | 2.20 | 8.0% |
| CMCSA | 6.1 | 1.95 | 3.1% |
| CMG | 30.8 | 2.25 | 13.7% |
| CMI | 24.9 | 1.40 | 17.8% |
| CMS | 20.8 | 2.71 | 7.7% |
| CNP | 24.3 | 2.80 | 8.7% |
| COO | 16.6 | 1.89 | 8.8% |
| COP | 13.0 | 1.78 | 7.3% |
| COR | 17.1 | 1.56 | 11.0% |
| COST | 47.3 | 4.48 | 10.6% |
| CPAY | 14.6 | 0.86 | 17.0% |
| CPB | 10.4 | — | -4.7% |
| CPRT | 18.9 | 2.60 | 7.3% |
| CRL | 21.6 | 2.31 | 9.3% |
| CRM | 12.6 | 0.98 | 12.8% |
| CRWD | 183.6 | 6.67 | 27.5% |
| CSCO | 26.6 | 2.50 | 10.7% |
| CSGP | 26.9 | 0.84 | 32.0% |
| CSX | 27.7 | 2.08 | 13.3% |
| CTAS | 36.7 | 3.29 | 11.2% |
| CTRA | 13.4 | 0.79 | 16.9% |
| CTSH | 7.6 | 0.89 | 8.6% |
| CTVA | 24.3 | 2.12 | 11.5% |
| CVS | 14.8 | 1.12 | 13.2% |
| CVX | 15.8 | 2.34 | 6.7% |
| D | 19.9 | 3.34 | 6.0% |
| DAL | 16.4 | 0.74 | 22.1% |
| DASH | 83.3 | 1.53 | 54.5% |
| DAY | 30.9 | 1.94 | 15.9% |
| DD | 22.9 | 1.52 | 15.1% |
| DDOG | 117.0 | 6.06 | 19.3% |
| DE | 34.1 | 1.74 | 19.6% |
| DECK | 14.7 | 1.37 | 10.7% |
| DELL | 29.1 | 1.03 | 28.2% |
| DG | 16.7 | 1.76 | 9.5% |
| DGX | 20.9 | 2.46 | 8.5% |
| DHI | 14.6 | 1.23 | 11.9% |
| DHR | 24.4 | 3.00 | 8.1% |
| DIS | 15.0 | 1.41 | 10.6% |
| DLTR | 19.8 | 1.51 | 13.1% |
| DOV | 21.1 | 2.30 | 9.2% |
| DPZ | 17.0 | 1.85 | 9.2% |
| DRI | 19.1 | 2.23 | 8.6% |
| DTE | 20.4 | 2.77 | 7.4% |
| DUK | 19.9 | 2.99 | 6.7% |
| DVA | 18.5 | 1.07 | 17.3% |
| DVN | 8.8 | 0.84 | 10.5% |
| DXCM | 30.4 | 1.51 | 20.1% |
| EA | 23.8 | 13.82 | 1.7% |
| EBAY | 19.8 | 1.82 | 10.8% |
| ECL | 36.0 | 2.67 | 13.5% |
| ED | 19.3 | 2.98 | 6.5% |
| EFX | 21.2 | 1.26 | 16.8% |
| EIX | 11.9 | 3.46 | 3.5% |
| EL | 34.2 | 1.83 | 18.7% |
| EME | 28.1 | 2.43 | 11.6% |
| EMN | 11.8 | 1.04 | 11.3% |
| EMR | 21.8 | 1.97 | 11.1% |
| EOG | 9.7 | 1.99 | 4.9% |
| EPAM | 7.2 | 0.74 | 9.8% |
| EQT | 14.0 | 0.84 | 16.6% |
| ES | 15.8 | 3.52 | 4.5% |
| ETN | 31.4 | 1.97 | 15.9% |
| ETR | 27.7 | 1.99 | 13.9% |
| EVRG | 21.8 | 2.54 | 8.6% |
| EW | 33.9 | 2.60 | 13.1% |
| EXC | 17.0 | 2.85 | 6.0% |
| EXE | 12.2 | 1.04 | 11.8% |
| EXPD | 26.3 | 4.99 | 5.3% |
| EXPE | 15.0 | 0.79 | 18.9% |
| F | 9.6 | 0.51 | 18.8% |
| FANG | 10.4 | 5.52 | 1.9% |
| FAST | 41.6 | 4.12 | 10.1% |
| FCX | 26.6 | 0.77 | 34.4% |
| FDS | 14.1 | 1.38 | 10.2% |
| FDX | 15.6 | 2.84 | 5.5% |
| FE | 18.4 | 2.41 | 7.6% |
| FFIV | 25.1 | 2.81 | 8.9% |
| FICO | 31.9 | 1.27 | 25.1% |
| FIS | 6.9 | 0.73 | 9.5% |
| FISV | 6.2 | 0.78 | 8.0% |
| FOXA | 11.1 | 1.15 | 9.7% |
| FSLR | 14.3 | 0.54 | 26.5% |
| FTNT | 53.0 | 5.13 | 10.3% |
| FTV | 21.9 | 2.73 | 8.0% |
| GD | 23.3 | 2.87 | 8.1% |
| GDDY | 13.2 | 0.60 | 22.1% |
| GE | 54.3 | 3.68 | 14.8% |
| GEHC | 13.8 | 1.38 | 10.0% |
| GEN | 10.1 | 0.79 | 12.8% |
| GEV | 45.7 | 3.14 | 14.6% |
| GILD | 35.6 | 0.68 | 52.6% |
| GIS | 10.7 | — | -1.0% |
| GLW | 69.0 | 2.32 | 29.8% |
| GM | 6.5 | 0.49 | 13.2% |
| GNRC | 32.7 | 1.23 | 26.6% |
| GOOGL | 28.7 | 2.29 | 12.5% |
| GPC | 17.6 | 2.04 | 8.6% |
| GPN | 6.0 | 0.39 | 15.7% |
| GRMN | 26.3 | 2.12 | 12.4% |
| GWW | 31.6 | 3.15 | 10.0% |
| HAL | 13.9 | 0.89 | 15.6% |
| HAS | 14.0 | 1.97 | 7.1% |
| HCA | 14.0 | 1.31 | 10.7% |
| HD | 24.2 | 3.43 | 7.0% |
| HII | 17.9 | 1.16 | 15.4% |
| HON | 21.7 | 2.48 | 8.8% |
| HPE | 14.1 | 0.72 | 19.6% |
| HPQ | 7.2 | 2.67 | 2.7% |
| HRL | 17.2 | 2.65 | 6.5% |
| HSIC | 16.8 | 1.85 | 9.0% |
| HSY | 24.7 | 1.55 | 15.9% |
| HUBB | 25.7 | 2.52 | 10.2% |
| HWM | 61.3 | 3.07 | 20.0% |
| IBM | 24.1 | 2.81 | 8.6% |
| IDXX | 40.2 | 3.15 | 12.7% |
| IEX | 27.2 | 3.49 | 7.8% |
| IFF | 19.3 | 3.13 | 6.2% |
| INCY | 16.1 | 1.42 | 11.4% |
| INTC | 159.2 | 2.76 | 57.7% |
| INTU | 11.7 | 0.82 | 14.3% |
| IP | 59.6 | 0.69 | 86.7% |
| IQV | 16.7 | 1.69 | 9.9% |
| IR | 23.6 | 2.76 | 8.5% |
| ISRG | 44.0 | 3.22 | 13.7% |
| IT | 10.1 | 0.89 | 11.3% |
| ITW | 25.0 | 3.77 | 6.6% |
| J | 18.4 | 1.26 | 14.6% |
| JBHT | 42.3 | 2.08 | 20.3% |
| JBL | 27.8 | 1.10 | 25.2% |
| JCI | 30.5 | 1.68 | 18.2% |
| JKHY | 21.4 | 3.10 | 6.9% |
| JNJ | 23.5 | 2.49 | 9.4% |
| KDP | 15.3 | 1.65 | 9.3% |
| KEYS | 34.1 | 2.12 | 16.1% |
| KHC | 10.9 | — | -3.0% |
| KLAC | 63.5 | 2.67 | 23.8% |
| KMB | 15.2 | 4.66 | 3.3% |
| KMI | 23.2 | 3.14 | 7.4% |
| KMX | 18.0 | 20.03 | 0.9% |
| KO | 26.9 | 3.72 | 7.2% |
| KR | 11.7 | 1.75 | 6.7% |
| KVUE | 17.5 | 2.55 | 6.9% |
| LDOS | 8.9 | 1.27 | 7.0% |
| LEN | 13.5 | 2.55 | 5.3% |
| LH | 16.7 | 1.98 | 8.4% |
| LHX | 27.1 | 1.84 | 14.7% |
| LII | 24.0 | 2.89 | 8.3% |
| LIN | 31.8 | 3.39 | 9.4% |
| LKQ | 8.9 | 1.42 | 6.3% |
| LLY | 40.0 | 1.80 | 22.2% |
| LMT | 21.2 | 1.71 | 12.4% |
| LNT | 23.5 | 2.98 | 7.9% |
| LOW | 18.4 | 2.65 | 6.9% |
| LRCX | 61.8 | 2.39 | 25.9% |
| LULU | 9.6 | 7.67 | 1.2% |
| LUV | 26.1 | 0.56 | 46.7% |
| LVS | 14.8 | 1.59 | 9.3% |
| LW | 16.5 | 1.65 | 10.0% |
| LYB | 9.9 | 1.00 | 9.9% |
| MA | 29.4 | 1.86 | 15.8% |
| MAS | 20.1 | 2.13 | 9.4% |
| MCD | 22.3 | 2.75 | 8.1% |
| MCHP | 42.0 | 1.27 | 33.1% |
| MCK | 19.5 | 1.44 | 13.5% |
| MCO | 31.0 | 2.65 | 11.7% |
| MDLZ | 20.4 | 2.72 | 7.5% |
| MDT | 14.8 | 1.86 | 8.0% |
| META | 20.7 | 1.39 | 14.9% |
| MGM | 18.6 | 3.48 | 5.3% |
| MHK | 13.6 | 1.20 | 11.4% |
| MKC | 17.5 | 2.48 | 7.1% |
| MLM | 33.7 | 1.93 | 17.4% |
| MMM | 19.1 | 2.07 | 9.2% |
| MNST | 44.8 | 3.96 | 11.3% |
| MO | 13.1 | 3.38 | 3.9% |
| MOS | 14.2 | 0.99 | 14.4% |
| MPWR | 61.8 | 2.73 | 22.6% |
| MRK | 18.4 | 1.00 | 18.3% |
| MSCI | 32.6 | 2.27 | 14.4% |
| MSFT | 23.3 | 1.33 | 17.5% |
| MSI | 26.2 | 2.98 | 8.8% |
| MTCH | 15.1 | 0.97 | 15.6% |
| MTD | 29.3 | 2.83 | 10.4% |
| MU | 15.6 | 0.27 | 57.2% |
| NCLH | 10.5 | 1.15 | 9.1% |
| NDSN | 26.1 | 3.18 | 8.2% |
| NEE | 22.8 | 2.68 | 8.5% |
| NEM | 11.5 | 0.83 | 13.8% |
| NFLX | 25.4 | 1.41 | 18.0% |
| NI | 24.1 | 2.68 | 9.0% |
| NKE | 21.3 | 3.72 | 5.7% |
| NOC | 20.2 | 2.71 | 7.5% |
| NOW | 27.7 | 1.34 | 20.7% |
| NRG | 15.6 | 0.85 | 18.3% |
| NSC | 26.1 | 3.09 | 8.5% |
| NTAP | 18.7 | 2.08 | 9.0% |
| NUE | 18.8 | 1.19 | 15.8% |
| NVDA | 30.0 | 0.78 | 38.2% |
| NVR | 16.9 | 1.59 | 10.7% |
| NWSA | 24.9 | 1.72 | 14.5% |
| NXPI | 20.5 | 1.06 | 19.3% |
| ODFL | 42.0 | 2.95 | 14.2% |
| OKE | 15.8 | 1.78 | 8.9% |
| OMC | 8.1 | 0.55 | 14.6% |
| ON | 33.5 | 0.99 | 33.9% |
| ORCL | 18.3 | 0.65 | 28.0% |
| ORLY | 29.0 | 2.76 | 10.5% |
| OTIS | 17.8 | 1.85 | 9.6% |
| OXY | 12.8 | 24.54 | 0.5% |
| PANW | 92.9 | 7.94 | 11.7% |
| PAYC | 13.8 | 1.17 | 11.8% |
| PAYX | 19.2 | 2.53 | 7.6% |
| PCAR | 22.4 | 1.48 | 15.1% |
| PCG | 10.8 | 1.18 | 9.1% |
| PEG | 19.4 | 2.69 | 7.2% |
| PEP | 17.2 | 3.08 | 5.6% |
| PFE | 7.9 | — | -10.0% |
| PG | 22.0 | 4.54 | 4.8% |
| PH | 30.8 | 3.06 | 10.0% |
| PHM | 12.6 | 1.26 | 10.1% |
| PKG | 23.8 | 2.04 | 11.7% |
| PLTR | 117.4 | 2.36 | 49.8% |
| PM | 22.9 | 2.37 | 9.7% |
| PNR | 14.9 | 1.79 | 8.3% |
| PNW | 22.4 | 2.47 | 9.1% |
| PODD | 28.7 | 1.10 | 26.1% |
| POOL | 20.1 | 2.72 | 7.4% |
| PPG | 16.2 | 1.95 | 8.3% |
| PPL | 19.6 | 2.40 | 8.2% |
| PSKY | 21.2 | 0.54 | 39.4% |
| PSX | 14.3 | 1.71 | 8.4% |
| PTC | 15.5 | 1.65 | 9.4% |
| PWR | 53.9 | 2.79 | 19.3% |
| PYPL | 8.6 | 1.13 | 7.5% |
| QCOM | 16.0 | 2.14 | 7.5% |
| RCL | 18.0 | 1.32 | 13.6% |
| REGN | 14.3 | 1.11 | 12.9% |
| RL | 23.4 | 2.19 | 10.7% |
| RMD | 18.8 | 2.23 | 8.4% |
| ROK | 38.2 | 3.03 | 12.6% |
| ROL | 37.4 | 3.16 | 11.8% |
| ROP | 17.4 | 2.11 | 8.2% |
| ROST | 30.1 | 2.75 | 10.9% |
| RSG | 30.4 | 3.60 | 8.4% |
| RTX | 30.1 | 3.05 | 9.8% |
| RVTY | 22.1 | 2.39 | 9.2% |
| SBUX | 45.0 | 2.00 | 22.5% |
| SHW | 30.4 | 2.84 | 10.7% |
| SJM | 12.5 | 1.69 | 7.4% |
| SLB | 16.4 | 1.25 | 13.2% |
| SMCI | 10.4 | 0.97 | 10.8% |
| SNA | 21.2 | 4.10 | 5.2% |
| SNPS | 30.9 | 1.89 | 16.4% |
| SO | 22.1 | 2.80 | 7.9% |
| SOLV | 12.4 | 1.51 | 8.2% |
| SPGI | 24.8 | 2.00 | 12.4% |
| SRE | 19.0 | 2.31 | 8.2% |
| STE | 20.9 | 2.33 | 9.0% |
| STLD | 18.1 | 1.05 | 17.3% |
| STX | 55.0 | 0.85 | 64.4% |
| STZ | 11.6 | 2.57 | 4.5% |
| SW | 21.3 | 0.89 | 24.0% |
| SWK | 18.3 | 1.32 | 13.8% |
| SWKS | 11.9 | 1.49 | 8.0% |
| SYK | 22.8 | 2.05 | 11.1% |
| SYY | 18.5 | 2.85 | 6.5% |
| T | 9.3 | 0.86 | 10.8% |
| TAP | 7.8 | 2.96 | 2.6% |
| TDG | 34.3 | 2.25 | 15.2% |
| TDY | 28.3 | 3.44 | 8.2% |
| TECH | 36.9 | 3.15 | 11.7% |
| TEL | 18.6 | 1.48 | 12.5% |
| TER | 64.9 | 1.52 | 42.8% |
| TGT | 16.4 | 2.21 | 7.5% |
| TJX | 31.3 | 3.02 | 10.4% |
| TKO | 54.9 | 1.63 | 33.6% |
| TMO | 21.9 | 2.28 | 9.6% |
| TMUS | 17.6 | 0.79 | 22.3% |
| TPR | 20.7 | 1.97 | 10.5% |
| TRGP | 26.8 | 1.63 | 16.4% |
| TRMB | 15.8 | 1.18 | 13.4% |
| TSCO | 15.2 | 1.71 | 8.8% |
| TSLA | 216.4 | 9.48 | 22.8% |
| TSN | 14.4 | 0.92 | 15.7% |
| TT | 34.2 | 2.39 | 14.3% |
| TTD | 19.8 | 1.23 | 16.0% |
| TTWO | 54.4 | 1.58 | 34.3% |
| TXN | 44.5 | 2.65 | 16.8% |
| TXT | 14.6 | 1.53 | 9.5% |
| TYL | 26.2 | 1.76 | 14.9% |
| UAL | 12.8 | 0.61 | 21.1% |
| UBER | 18.4 | 1.35 | 13.7% |
| UHS | 7.0 | 0.78 | 9.0% |
| ULTA | 17.1 | 1.52 | 11.2% |
| UNP | 23.2 | 2.38 | 9.7% |
| UPS | 15.5 | 1.92 | 8.1% |
| URI | 24.6 | 1.80 | 13.7% |
| V | 28.4 | 2.13 | 13.3% |
| VAL | 8.9 | 1.27 | 7.0% |
| VLO | 13.1 | — | -9.2% |
| VLTO | 22.7 | 2.41 | 9.4% |
| VMC | 35.2 | 2.11 | 16.7% |
| VRSK | 25.4 | 2.13 | 11.9% |
| VRSN | 27.9 | 2.22 | 12.6% |
| VRTX | 28.2 | 2.39 | 11.8% |
| VST | 25.9 | 0.69 | 37.6% |
| VTRS | 6.9 | 0.88 | 7.8% |
| VZ | 8.8 | 1.26 | 7.0% |
| WAB | 26.8 | 1.98 | 13.6% |
| WAT | 27.4 | 2.30 | 11.9% |
| WDAY | 13.8 | 0.88 | 15.7% |
| WDC | 54.1 | 0.91 | 59.4% |
| WEC | 21.9 | 2.97 | 7.3% |
| WM | 29.4 | 2.80 | 10.5% |
| WMB | 33.2 | 2.19 | 15.1% |
| WMT | 40.7 | 3.86 | 10.5% |
| WSM | 25.6 | 2.63 | 9.7% |
| WST | 46.0 | 3.55 | 12.9% |
| WYNN | 21.6 | 1.37 | 15.7% |
| XEL | 20.7 | 2.13 | 9.7% |
| XOM | 15.0 | 2.23 | 6.7% |
| XYL | 22.2 | 2.36 | 9.4% |
| XYZ | 25.2 | 0.81 | 31.2% |
| YUM | 25.6 | 2.38 | 10.8% |
| ZBH | 10.5 | 1.76 | 5.9% |
| ZBRA | 15.5 | 1.45 | 10.7% |
| ZTS | 11.3 | 1.50 | 7.5% |
393 tracked stocks. Create a free account to start; the SeerAI score and full per-stock analysis unlock with a subscription.